Focusweb Whois Database

Last checked domains

Domain Status Registered Expires Period DNS Provider Owner Requested ▲
mxt.dk Active 2002-10-15 2035-12-31 1 one.com Søren Møllskov Larsen 2026-09-27 14:00:09
mxu.dk Unregistered 2026-09-27 14:00:12
mxv.dk Active 2002-11-28 2026-12-31 1 netgiganten.dk Michael Børge Nielsen 2026-09-27 14:00:15
mxw.dk Active 2006-12-07 2026-12-31 1 inihost.dk ZEPHYR CONSULT/ LASSE MØLLER 2026-09-27 14:00:18
mxx.dk Active 2021-10-28 2026-10-27 1 one.com Jerome Erik Thorstenson 2026-09-27 14:00:21
mxy.dk Active 2021-03-03 2027-03-31 1 cloudflare.com Morten Leth-Sørensen 2026-09-27 14:00:25
mxz.dk Unregistered 2026-09-27 14:00:28
mya.dk Active 2008-07-19 2027-07-31 1 webhot.dk Ulrik Spannow 2026-09-27 14:01:00
myb.dk Active 2005-07-23 2027-07-31 1 dnsadmin.dk itm8 A/S 2026-09-27 14:01:03
myc.dk Active 2015-04-27 2027-04-30 1 simply.com Bettina Møller 2026-09-27 14:01:06
myd.dk Active 2023-01-15 2027-01-14 1 netsite.dk itcity 2026-09-27 14:01:09
mye.dk Active 2001-12-06 2026-12-31 1 dns.services René Knudsen 2026-09-27 14:01:12
myf.dk Active 2020-12-23 2026-12-31 1 one.com M.Y.F 2026-09-27 14:01:15
myg.dk Active 1998-05-13 2027-06-30 1 cloudflare.com Peter Mygdal Thygesen 2026-09-27 14:01:18
myh.dk Unregistered 2026-09-27 14:01:21
myi.dk Active 2004-09-15 2026-09-30 1 portsdns.se LEGRO GARTNERI A/S 2026-09-27 14:01:24
myj.dk Unregistered 2026-09-27 14:01:27
myk.dk Active 2018-03-25 2027-03-31 1 proisp.no PHARMATECH NORWAY AS 2026-09-27 14:02:00
myl.dk Active 2001-10-05 2027-12-31 1 gigahost.dk 2026-09-27 14:02:03
mym.dk Active 2025-02-25 2027-02-24 1 webhosting.dk 2026-09-27 14:02:06
637420 domains, page 1586 of 31871