Focusweb Whois Database

Last checked domains

Domain Status Registered Expires Period DNS Provider Owner Requested ▼
milz.dk Unregistered 2026-06-28 13:46:10
mily.dk Active 2026-01-04 2032-01-03 1 cloudflare.com Mikkel Lysgård Andersen 2026-06-28 13:46:07
milw.dk Unregistered 2026-06-28 13:46:04
milv.dk Unregistered 2026-06-28 13:46:01
milx.dk Unregistered 2026-06-28 13:45:29
milu.dk Active 2009-10-07 2026-10-31 1 simply.com Michael Lindved Lund 2026-06-28 13:45:26
milt.dk Active 2011-06-06 2027-06-30 1 simply.com Benny Milt Mikkelsen 2026-06-28 13:45:23
mils.dk Active 1999-03-11 2027-03-31 1 one.com Kamilla Blæsbjerg Berentsen 2026-06-28 13:45:20
milr.dk Active 2020-01-31 2030-01-31 1 cloudflare.com Mikkel Luja Rasmussen 2026-06-28 13:45:17
milp.dk Unregistered 2026-06-28 13:45:14
milq.dk Unregistered 2026-06-28 13:45:11
milo.dk Active 1998-07-17 2026-09-30 1 cloudflare.com 2026-06-28 13:45:08
miln.dk Active 2014-01-22 2027-01-31 1 simply.com Michael Nielsen 2026-06-28 13:45:05
milm.dk Active 2002-03-15 2027-03-31 1 one.com Michael Lund Mikkelsen 2026-06-28 13:45:02
mill.dk Active 2017-07-31 2027-07-31 1 one.com 2026-06-28 13:44:29
milk.dk Active 2002-05-02 2027-06-30 1 simply.com SØREN ROSE STUDIO ApS 2026-06-28 13:44:26
milj.dk Unregistered 2026-06-28 13:44:23
mili.dk Active 2000-04-18 2027-06-30 1 aspectnetworks.dk Peter Nikolaj Grøn Jensen 2026-06-28 13:44:20
milh.dk Unregistered 2026-06-28 13:44:17
milg.dk Unregistered 2026-06-28 13:44:14
637420 domains, page 1061 of 31871